| As at 28 July 2026 | No. of Registered Pledgers | No. of Donated Silent Mentors | Total | |||
|---|---|---|---|---|---|---|
| Gender | M | F | M | F | M | F |
| Buddhist | 573 | 1190 | 74 | 71 | 647 | 1261 |
| Christian | 44 | 124 | 17 | 14 | 61 | 138 |
| Catholic | 14 | 27 | 3 | 3 | 17 | 30 |
| Hindu | 26 | 30 | 2 | 1 | 28 | 31 |
| Taoism | 13 | 11 | 3 | 0 | 16 | 11 |
| Others | 131 | 223 | 5 | 2 | 136 | 225 |
| Subtotal | 801 | 1605 | 104 | 91 | 905 | 1696 |
| Total | 2406 | 195 | 2601 | |||
English