| As at 17 September 2026 | No. of Registered Pledgers | No. of Donated Silent Mentors | Total | |||
|---|---|---|---|---|---|---|
| Gender | M | F | M | F | M | F |
| Buddhist | 580 | 1211 | 75 | 72 | 655 | 1283 |
| Christian | 44 | 125 | 17 | 14 | 61 | 139 |
| Catholic | 14 | 28 | 3 | 3 | 17 | 31 |
| Hindu | 26 | 30 | 2 | 1 | 28 | 31 |
| Taoism | 13 | 11 | 3 | 0 | 16 | 11 |
| Others | 131 | 228 | 5 | 2 | 136 | 230 |
| Subtotal | 808 | 1633 | 105 | 92 | 913 | 1725 |
| Total | 2441 | 197 | 2638 | |||
English