| As at 05 August 2026 | No. of Registered Pledgers | No. of Donated Silent Mentors | Total | |||
|---|---|---|---|---|---|---|
| Gender | M | F | M | F | M | F |
| Buddhist | 574 | 1197 | 74 | 71 | 648 | 1268 |
| Christian | 44 | 124 | 17 | 14 | 61 | 138 |
| Catholic | 14 | 27 | 3 | 3 | 17 | 30 |
| Hindu | 26 | 30 | 2 | 1 | 28 | 31 |
| Taoism | 13 | 11 | 3 | 0 | 16 | 11 |
| Others | 131 | 224 | 5 | 2 | 136 | 226 |
| Subtotal | 802 | 1613 | 104 | 91 | 906 | 1704 |
| Total | 2415 | 195 | 2610 | |||
English