| As at 15 July 2026 | No. of Registered Pledgers | No. of Donated Silent Mentors | Total | |||
|---|---|---|---|---|---|---|
| Gender | M | F | M | F | M | F |
| Buddhist | 573 | 1187 | 73 | 71 | 646 | 1258 |
| Christian | 43 | 124 | 17 | 14 | 60 | 138 |
| Catholic | 14 | 27 | 3 | 3 | 17 | 30 |
| Hindu | 26 | 30 | 2 | 1 | 28 | 31 |
| Taoism | 13 | 11 | 3 | 0 | 16 | 11 |
| Others | 130 | 223 | 5 | 2 | 135 | 225 |
| Subtotal | 799 | 1602 | 103 | 91 | 902 | 1693 |
| Total | 2401 | 194 | 2595 | |||
English