| As at 22 Apr 2026 | No. of Registered Pledgers | No. of Donated Silent Mentors | Total | |||
|---|---|---|---|---|---|---|
| Gender | M | F | M | F | M | F |
| Buddhist | 567 | 1166 | 71 | 69 | 638 | 1235 |
| Christian | 42 | 122 | 17 | 14 | 59 | 136 |
| Catholic | 12 | 26 | 3 | 3 | 15 | 29 |
| Hindu | 26 | 30 | 2 | 1 | 28 | 31 |
| Taoism | 13 | 11 | 3 | 0 | 16 | 11 |
| Others | 129 | 219 | 5 | 2 | 134 | 221 |
| Subtotal | 789 | 1574 | 101 | 89 | 890 | 1663 |
| Total | 2363 | 190 | 2553 | |||
English