| As at 26 August 2026 | No. of Registered Pledgers | No. of Donated Silent Mentors | Total | |||
|---|---|---|---|---|---|---|
| Gender | M | F | M | F | M | F |
| Buddhist | 580 | 1205 | 74 | 71 | 654 | 1276 |
| Christian | 44 | 125 | 17 | 14 | 61 | 139 |
| Catholic | 14 | 27 | 3 | 3 | 17 | 30 |
| Hindu | 26 | 30 | 2 | 1 | 28 | 31 |
| Taoism | 13 | 11 | 3 | 0 | 16 | 11 |
| Others | 131 | 225 | 5 | 2 | 136 | 227 |
| Subtotal | 808 | 1623 | 104 | 91 | 912 | 1714 |
| Total | 2431 | 195 | 2626 | |||
English