| As at 08 June 2026 | No. of Registered Pledgers | No. of Donated Silent Mentors | Total | |||
|---|---|---|---|---|---|---|
| Gender | M | F | M | F | M | F |
| Buddhist | 568 | 1179 | 72 | 70 | 640 | 1249 |
| Christian | 42 | 122 | 17 | 14 | 59 | 136 |
| Catholic | 13 | 26 | 3 | 3 | 16 | 29 |
| Hindu | 26 | 30 | 2 | 1 | 28 | 31 |
| Taoism | 13 | 11 | 3 | 0 | 16 | 11 |
| Others | 130 | 221 | 5 | 2 | 135 | 223 |
| Subtotal | 792 | 1589 | 102 | 90 | 894 | 1679 |
| Total | 2381 | 192 | 2573 | |||
中文