| As at 05 May 2026 | No. of Registered Pledgers | No. of Donated Silent Mentors | Total | |||
|---|---|---|---|---|---|---|
| Gender | M | F | M | F | M | F |
| Buddhist | 567 | 1173 | 71 | 69 | 638 | 1242 |
| Christian | 42 | 122 | 17 | 14 | 59 | 136 |
| Catholic | 13 | 26 | 3 | 3 | 16 | 29 |
| Hindu | 26 | 30 | 2 | 1 | 28 | 31 |
| Taoism | 13 | 11 | 3 | 0 | 16 | 11 |
| Others | 129 | 221 | 5 | 2 | 134 | 223 |
| Subtotal | 790 | 1583 | 101 | 89 | 891 | 1672 |
| Total | 2373 | 190 | 2563 | |||
中文