| As at 15 September 2026 | No. of Registered Pledgers | No. of Donated Silent Mentors | Total | |||
|---|---|---|---|---|---|---|
| Gender | M | F | M | F | M | F |
| Buddhist | 581 | 1210 | 74 | 72 | 655 | 1282 |
| Christian | 44 | 125 | 17 | 14 | 61 | 139 |
| Catholic | 14 | 28 | 3 | 3 | 17 | 31 |
| Hindu | 26 | 30 | 2 | 1 | 28 | 31 |
| Taoism | 13 | 11 | 3 | 0 | 16 | 11 |
| Others | 131 | 228 | 5 | 2 | 136 | 230 |
| Subtotal | 809 | 1632 | 104 | 92 | 913 | 1724 |
| Total | 2441 | 196 | 2637 | |||
English