| As at 27 Apr 2026 | No. of Registered Pledgers | No. of Donated Silent Mentors | Total | |||
|---|---|---|---|---|---|---|
| Gender | M | F | M | F | M | F |
| Buddhist | 567 | 1167 | 71 | 69 | 638 | 1236 |
| Christian | 42 | 122 | 17 | 14 | 59 | 136 |
| Catholic | 12 | 26 | 3 | 3 | 15 | 29 |
| Hindu | 26 | 30 | 2 | 1 | 28 | 31 |
| Taoism | 13 | 11 | 3 | 0 | 16 | 11 |
| Others | 129 | 220 | 5 | 2 | 134 | 222 |
| Subtotal | 789 | 1576 | 101 | 89 | 890 | 1665 |
| Total | 2365 | 190 | 2555 | |||
English