| As at 12 Mar 2026 | No. of Registered Pledgers | No. of Donated Silent Mentors | Total | |||
|---|---|---|---|---|---|---|
| Gender | M | F | M | F | M | F |
| Buddhist | 563 | 1157 | 71 | 69 | 634 | 1226 |
| Christian | 42 | 121 | 17 | 13 | 59 | 134 |
| Catholic | 12 | 25 | 3 | 3 | 15 | 28 |
| Hindu | 26 | 29 | 2 | 1 | 28 | 30 |
| Taoism | 12 | 11 | 3 | 0 | 15 | 11 |
| Others | 128 | 217 | 5 | 2 | 133 | 219 |
| Subtotal | 783 | 1560 | 101 | 88 | 884 | 1648 |
| Total | 2343 | 189 | 2532 | |||
English