| As at 1 Apr 2026 | No. of Registered Pledgers | No. of Donated Silent Mentors | Total | |||
|---|---|---|---|---|---|---|
| Gender | M | F | M | F | M | F |
| Buddhist | 564 | 1161 | 71 | 69 | 635 | 1230 |
| Christian | 43 | 122 | 17 | 13 | 60 | 135 |
| Catholic | 12 | 25 | 3 | 3 | 15 | 28 |
| Hindu | 26 | 29 | 2 | 1 | 28 | 30 |
| Taoism | 12 | 11 | 3 | 0 | 15 | 11 |
| Others | 128 | 217 | 5 | 2 | 133 | 219 |
| Subtotal | 785 | 1565 | 101 | 88 | 886 | 1653 |
| Total | 2350 | 189 | 2539 | |||
English