| As at 11 May 2026 | No. of Registered Pledgers | No. of Donated Silent Mentors | Total | |||
|---|---|---|---|---|---|---|
| Gender | M | F | M | F | M | F |
| Buddhist | 567 | 1174 | 71 | 69 | 638 | 1243 |
| Christian | 42 | 122 | 17 | 14 | 59 | 136 |
| Catholic | 13 | 26 | 3 | 3 | 16 | 29 |
| Hindu | 26 | 30 | 2 | 1 | 28 | 31 |
| Taoism | 13 | 11 | 3 | 0 | 16 | 11 |
| Others | 129 | 221 | 5 | 2 | 134 | 223 |
| Subtotal | 790 | 1584 | 101 | 89 | 891 | 1673 |
| Total | 2374 | 190 | 2564 | |||
English