| As at 22 June 2026 | No. of Registered Pledgers | No. of Donated Silent Mentors | Total | |||
|---|---|---|---|---|---|---|
| Gender | M | F | M | F | M | F |
| Buddhist | 570 | 1182 | 73 | 70 | 643 | 1252 |
| Christian | 42 | 122 | 17 | 14 | 59 | 136 |
| Catholic | 14 | 27 | 3 | 3 | 17 | 30 |
| Hindu | 26 | 30 | 2 | 1 | 28 | 31 |
| Taoism | 13 | 11 | 3 | 0 | 16 | 11 |
| Others | 130 | 221 | 5 | 2 | 135 | 223 |
| Subtotal | 795 | 1593 | 103 | 90 | 898 | 1683 |
| Total | 2388 | 193 | 2581 | |||
English