| As at 03 June 2026 | No. of Registered Pledgers | No. of Donated Silent Mentors | Total | |||
|---|---|---|---|---|---|---|
| Gender | M | F | M | F | M | F |
| Buddhist | 568 | 1174 | 71 | 70 | 639 | 1244 |
| Christian | 42 | 122 | 17 | 14 | 59 | 136 |
| Catholic | 13 | 26 | 3 | 3 | 16 | 29 |
| Hindu | 26 | 30 | 2 | 1 | 28 | 31 |
| Taoism | 13 | 11 | 3 | 0 | 16 | 11 |
| Others | 129 | 221 | 5 | 2 | 134 | 223 |
| Subtotal | 791 | 1584 | 101 | 90 | 892 | 1674 |
| Total | 2375 | 191 | 2566 | |||
English