Summary of Medical Education, Research & Training
by Silent Mentor Program of Universiti Malaya for Year 2024
Type of Courses contributed by Silent Mentors | No | Foreign Faculty | Local Faculty | Foreign Trainee | Local Trainee | Total Participants |
---|---|---|---|---|---|---|
Professional Courses | 6 | 5 | 34 | 48 | 81 | 168 |
Hospital Training Workshops | 8 | 1 | 32 | 0 | 113 | 146 |
Research Projects | 4 | 0 | 6 | 0 | 43 | 49 |
Undergraduate Workshops | 3 * | 8 | 116 ** | 1 | 162 | 287 |
Total | 21 | 14 | 188 | 49 | 399 | 650 |
* One program covers three evening sessions
** One faculty may contribute in more than one evening sessions