Summary of Medical Education, Research & Training by Silent Mentor Program of Universiti Malaya for Year 2025
| Type of Courses contributed by Silent Mentors | No | Foreign Faculty | Local Faculty | Foreign Trainee | Local Trainee | Total Participants |
|---|---|---|---|---|---|---|
| Professional Courses | 4 | 3 | 28 | 10 | 72 | 113 |
| Hospital Training Workshops | 13 | 4 | 64 | 0 | 226 | 294 |
| Research Projects | 5 | 0 | 20 | 0 | 13 | 33 |
| Undergraduate Workshops | 11* | 9 | 139** | 7 | 365 | 520 |
| Total | 33 | 16 | 251 | 17 | 676 | 960 |
* One program covers three evening sessions
** One faculty may contribute in more than one evening sessions
中文