| As at 21 Jan 2026 | No. of Registered Pledgers | No. of Donated Silent Mentors | Total | |||
|---|---|---|---|---|---|---|
| Gender | M | F | M | F | M | F |
| Buddhist | 555 | 1146 | 71 | 69 | 626 | 1215 |
| Christian | 42 | 119 | 17 | 13 | 59 | 132 |
| Catholic | 12 | 25 | 3 | 3 | 15 | 28 |
| Hindu | 25 | 28 | 2 | 1 | 27 | 29 |
| Taoism | 12 | 11 | 3 | 0 | 15 | 11 |
| Others | 127 | 214 | 5 | 2 | 132 | 216 |
| Subtotal | 773 | 1543 | 101 | 88 | 874 | 1631 |
| Total | 2316 | 189 | 2505 | |||
中文