| As at 06 Feb 2026 | No. of Registered Pledgers | No. of Donated Silent Mentors | Total | |||
|---|---|---|---|---|---|---|
| Gender | M | F | M | F | M | F |
| Buddhist | 556 | 1147 | 71 | 69 | 627 | 1216 |
| Christian | 42 | 121 | 17 | 13 | 59 | 134 |
| Catholic | 12 | 25 | 3 | 3 | 15 | 28 |
| Hindu | 25 | 28 | 2 | 1 | 27 | 29 |
| Taoism | 12 | 11 | 3 | 0 | 15 | 11 |
| Others | 128 | 215 | 5 | 2 | 133 | 217 |
| Subtotal | 775 | 1547 | 101 | 88 | 876 | 1635 |
| Total | 2322 | 189 | 2511 | |||
中文