| As at 16 Jan 2026 | No. of Registered Pledgers | No. of Donated Silent Mentors | Total | |||
|---|---|---|---|---|---|---|
| Gender | M | F | M | F | M | F |
| Buddhist | 554 | 1144 | 71 | 69 | 625 | 1213 |
| Christian | 41 | 119 | 17 | 13 | 58 | 132 |
| Catholic | 12 | 25 | 3 | 3 | 15 | 28 |
| Hindu | 25 | 28 | 2 | 1 | 27 | 29 |
| Taoism | 12 | 11 | 3 | 0 | 15 | 11 |
| Others | 127 | 214 | 5 | 2 | 132 | 216 |
| Subtotal | 771 | 1541 | 101 | 88 | 872 | 1629 |
| Total | 2312 | 189 | 2501 | |||
中文